|
Cabernet Sauvignon |
| 2003 | De Martino, "Reserva", Maipo Valley, Chile | 40 |
| 2003 | Beaulieu-Vineyard, Napa Valley | 37 |
| 2002 | Columbia Crest Winery, "Grand Estates", Columbia Valley | 42 |
| 2000 | Beringer Vineyards, "Rhine House", Napa Valley | 45 |
| 2003 | Armador, Maipo Valley, Chile | 33 |
| 2001 | Chateau Souverain, Napa Valley | 50 |
| 2004 | Clos du Bois, " Reserve", Alexander Valley | 54 |
| 2001 | Long Meadow Ranch, Napa Valley | 58 |
| 2003 | Von Stasser, "Diamond Mountain Distict", Napa Valley | 62 |
| 2003 | Mt. Veeder Winery, Napa Valley | 67 |
| 2002 | Louis Martini Winery, Napa Valley | 70 |
| 2001 | Beringer Vineyards, "Knights Valley", Sonoma County | 75 |
| 2000 | Robert Mondavi Winery, "Stag's Leap District", Napa Valley | 75 |
| 2003 | Sequoia Grove Vineyard, Napa Valley | 80 |
| 1997 | Robert Mondavi Winery, Napa Valley | 100 |
| 2001 | Whitehall Lane Winery, Napa Valley | 110 |
| 1999 | Beringer, "Private Reserve", Napa Valley | 120 |
| 2002 | Cakebread Cellars, Napa Valley | 125 |
| 2001 | Joseph Phelps Vineyards, Napa Valley | 130 |
| 2002 | Groth Vineyard & Winery, "Oakville", Napa Valley | 135 |
| 2000 | Whitehall Lane Winery, "Reserve", Napa Valley | 138 |
| 2003 | Caymus Vineyards, Napa Valley | 142 |
| 2001 | Columbia Crest Winery, "Reserve", Columbia Valley | 145 |
| 2003 | Stag's Leap Wine Cellars, "Artemis", Napa Valley | 150 |
| 2000 | Grgich Hills Cellar, Napa Valley | 155 |
| 2001 | Duckhorn Vineyards, Napa Valley | 160 |
| 2001 | Niebaum-Coppola Estate Winery, "Cask", Rutherford, Napa Valley | 170 |
| 1998 | St. Francis Vineyards & Winery, "Reserve", Sonoma County | 180 |
| 1999 | Jarvis, Napa Valley | 210 |
| 1999 | Groth Vineyards & Winery, "Reserve", Napa Valley | 250 |
Merlot |
| 2001 | Rosemount Estate, "Orange Tree", Australia | 32 |
| 2002 | Sterling Vineyards, Napa Valley | 40 |
| 2001 | Columbia Crest Winery, "Grand Estate", Columbia Valley | 46 |
| 2004 | Clos du Bois, "Reserve", Alexander Valley | 48 |
| 2001 | Markham Vineyards, Napa Valley | 54 |
| 2001 | Grgich Hills Cellar, Napa Valley | 60 |
| 2001 | Northstar, Columbia Valley | 70 |
| 2004 | Plump Jack, Napa Valley | 95 |
| 2002 | Northstar, Walla Walla Valley | 80 |
| 2001 | Geyser Peak Winery, "Block Collection", Shorenstein Vineyard, Sonoma | 90 |
| 2003 | Frog's Leap Winery, Napa Valley | 104 |
| 2003 | Cakebread Cellars, Napa Valley | 110 |
| 2003 | Meeker Vineyard, "Handprint", Napa Valley | 125 |
| 2002 | Duckhorn Vineyards, Napa Valley | 125 |
| 2003 | Twomey Cellars, Napa Valley | 140 |
Meritage and Other Red Blends |
| 2005 | Francis-Ford Coppola, Claret "Diamond Series" | 38 |
| 2002 | Rosemount Estate, "G-S-M", Rhone Blend, McLaren Vale, Australia | 40 |
| 2002 | Cellar No. 8, "Andrea's Blend", Field Blend | 46 |
| 2002 | Newton, "Claret", Napa Valley | 56 |
| 2004 | Estancia, Meritage, Paso Robles | 60 |
| 2003 | Dry Creek Vineyard, Meritage, Dry Creek Valley | 66 |
| 2003 | Franciscan Oakville Estate, "Magnificat", Napa Valley | 70 |
| 2004 | Yangarra Estate, G-S-M, "Rhone Blend", McLaren Vale, Australia | 75 |
| 2003 | Clos du Bois, "Marlstone", Alexander Valley | 86 |
| 2005 | Joseph Phelps, "Le Mistral", Rhone Blend, Monterey County | 95 |
| 2003 | Casa Lapostolle, "Clos Apalta", Colchagua Valley, Chile | 120 |
| 2003 | Beaulieu-Vineyard, "Tapestry Meritage Reserve", Napa Valley | 128 |
| 2001 | Viader Vineyards & Winery, "Proprietary Red", Napa Valley | 136 |
| 2002 | Chimney Rock, "Elevage", Stags Leap District, Napa Valley | 110 |
| 2002 | Col Solare, Columbia Valley | 150 |
| 1999 | Opus One, Napa Valley | 375 |
| 1995 | Opus One, Napa Valley | 400 |
| 1996 | Opus One, Napa Valley | 425 |
| 1997 | Opus One, Napa Valley | 450 |
| 1998 | Opus One, Napa Valley | 450 |
| 2000 | Opus One, Napa Valley | 340 |
| 2001 | Opus One, Napa Valley | 360 |
| 2002 | Opus One, Napa Valley | 265 |
| 2003 | Opus One, Napa Valley | 255 |
| 1996 | Dominus Estate, Dominus Proprietary Red, Napa Valley | 340 |
| 1995 | Dominus Estate, Dominus Proprietary Red, Napa Valley | 380 |
| 1999 | Dominus Estate, Dominus Proprietary Red, Napa Valley | 320 |
| 2001 | Dominus Estate, Dominus Proprietary Red, Napa Valley | 260 |
| 2000 | Dominus Estate, Dominus Proprietary Red, Napa Valley | 250 |
Red Bordeaux |
| 2001 | Chateau Duplessy, Cotes-de-Bordeaux | 50 |
| 1999 | Chateau Talbot, Saint-Julien, 4th Growth | 80 |
| 1996 | Chateau Meyney, Saint-Estephe | 90 |
| 2003 | Chateau Lascombes, Margaux, 2nd Growth | 115 |
| 1999 | Chateau Ducru-Beaucaillou, Saint-Julien, 2nd Growth | 125 |
| 2002 | Chateau Certan-Marzelle, Pomerol | 142 |
| 2003 | Chateau L'Angelus, Saint-Emilion Grand Cru | 325 |
| 2003 | Chateau Cos d'Estournel, Saint Estephe, 2nd Growth | 225 |
| 2002 | Chateau Mouton-Rothschild, Pauillac, 1st Growth | 375 |
| 2001 | Chateau Margaux, Margaux, 1st Growth | 435 |
| 2003 | Chateau Lafite-Rothschild, Pauillac, 1st Growth | 550 |
| 1997 | Chateau Mouton-Rothschild, Pauillac, 1st Growth | 550 |
| 1998 | Chateau Haut-Brion, Graves, 1st Growth | 690 |
| 2003 | Chateau Petrus, Pomerol | 1400 |
| 2004 | Chateau Lascombes, Margaux, 2nd Growth | 100 |
| 2004 | Chateau Mouton-Rothchild, Pauillac, 1st Growth | 400 |
| 2003 | Chateau Pontet-Canet, Pauillac | 180 |
| 2003 | Chateau Smith Haut Lafitte, Pessac-Leognan | 130 |
| 1999 | Chateau Cheval Blanc, Saint-Emilion | 500 |
| 2004 | Chateau Clerc Milon, Pauillac | 85 |
| 1999 | Chateau Cos D'Estournel, Saint-Estephe, 2nd Growth | 170 |
| 2003 | Chateau Poujeaux Moulis-en-Medoc, Moulis | 75 |
Pinot Noir |
| 2005 | "A" by Acacia, California | 36 |
| 2005 | Chalone Vineyard, Monterey County | 42 |
| 2004 | Buena Vista, "Estate Vineyard Series", Ramal Vineyard, Carneros | 65 |
| 2005 | Cloudy Bay, Marlborough, New Zealand | 75 |
| 2005 | Argyle Winery, "Reserve", Willamette Valley | 84 |
| 2005 | Jordan "J", Russian River Valley | 105 |
| 2003 | Calera Wine Company, "Ryan Vineyard", Mount Harlan | 110 |
| 2003 | Domaine Chandon,"Ramal Road Reserve", Carneros | 130 |
| 2002 | Calera Wine Company," Selleck", Mount Harlan | 136 |
| 2003 | Hanzell, Sonoma County | 152 |
| 2003 | Etude, "Heirloom", Carneros | 90 |
Red Burgundy |
| 2005 | Joseph Drouhin, Chorey Les Beaune | 48 |
| 2003 | Domaine Dominque Guyon, Bourgogne, Hautes Cotes de Nuits | 55 |
| 2003 | Domaine Tollot-Beaut, Savigny-les-Beaune 1er Cru "Les Lavieres" | 72 |
| 2003 | Domaine Tollot-Beaut, Grand Cru Corton-Bressandes | 83 |
| 2000 | Domaine Rapet et Fils, Aloxe-Corton | 92 |
| 2004 | Maison Louis Jadot, Nuits St. Georges | 95 |
| 2003 | Domaine Georges Roumier, Chambolle-Musigny | 105 |
| 2003 | Domaine Pierre Gelin, Gevrey-Chambertin 1er Cru "Clos Prieur" | 110 |
| 2003 | Nicolas Potel, Vosne-Romanee | 110 |
| 2003 | Bouchard Pere et Fils, Pommard | 115 |
| 2003 | Domaine Marquis d'Angerville, Volnay 1er Cru "Taillepeids" | 125 |
| 2004 | Joseph Drouhin, Gevrey-Chambertin | 140 |
| 2002 | Domaine de la Vougeraie, Vougeot 1er Cru "Les Cras" | 142 |
| 2002 | Domaine Marquis d'Angerville, Volnay 1er Cru "Taillepeids" | 155 |
| 2001 | Domaine Jean Grivot, Grand Cru Clos Vougeot | 225 |
| 2002 | Domaine de la Vougeraie, Grand Cru Clos Vougeot | 230 |
| 2004 | Maison Louis Jadot, Grand Cru Chambertin "Clos de Beze" | 275 |
| 2003 | M. Chapoutier, Chateauuneuf Du Pape Labernardine | 120 |
| 2003 | Michele Picard, Chateauneuf Du Pape | 68 |
| 2003 | Chateau de Beaucastel, Cotes du Rhone Coudoulet de Beaucastel | 60 |
| 2004 | Louis Jadot, Chassagne-Montrachet, "Morgeot" Duc de Magenta | 100 |
Italian Reds |
| 2005 | Da Vinci, Chianti Classico, Tuscany | 40 |
| 2000 | Carpineto, Chianti Classisco Riserva, Tuscany | 42 |
| 2003 | Michele Chiarlo, Barbera d'Asti "Le Orme", Piedmont | 46 |
| 2001 | Castello di Querceto, Chianti Classico Riserva, Tuscany | 54 |
| 2003 | Produttori del Barbaresco, Barbaresco, Piedmont | 63 |
| 2001 | Zonin, Cabernet Sauvignon, "Feudo San Rocco", Friuli | 70 |
| 2001 | Ruffino, Chianti Classico Reserva "Gold Label", Tuscany | 80 |
| 2004 | Marchesi Antinori, Tignanello Super-Tuscan, Tuscany | 98 |
| 2000 | Marchesi Antinori, Chianti Classico Riserva Badia a Passignano Riserva, Tuscany | 100 |
| 2001 | Pio Cesare, Barolo, Piedmont | 110 |
| 2003 | Marchesi di Barolo, Barbaresco, Piedmont | 110 |
| 2000 | Marchesi Antinori, Solaia Super-Tuscan, Tuscany | 120 |
| 1998 | Castello Banfi, Brunello di Montalcino, "Poggio alle Mura", Tuscany | 130 |
| 2000 | Luce della Vite, "Lucente", Tuscany | 130 |
| 2004 | Silvio Nardi, Brunello di Montalcino, Tuscany | 135 |
| 2002 | Brancaia, "Il Blu" Super-Tuscan, Tuscany | 145 |
| 2001 | Altesino, Brunello di Montalcino, Tuscany | 148 |
| 2001 | Pio Cesare, Barolo "Ornato", Piedmont | 170 |
| 1999 | Pieve Santa Restituta (Angelo Gaja), Brunello di Montalcino "Rennina", Tuscany | 200 |
| 2000 | Angelo Gaja, Barbaresco, Piedmont | 320 |
| 2001 | Angelo Gaja, Sori San Lorenzo, Piedmont | 400 |
Syrah / Shiraz |
| 2002 | Chateau Ste. Michelle, Columbia Valley | 38 |
| 2003 | Terra Blanca Winery, Yakima Valley | 50 |
| 2004 | Wolf Blass, "President's Selection", South Australia | 52 |
| 2002 | Stags' Leap Winery, Napa Valley | 55 |
| 2002 | Pirramimma Wines, McLaren Vale, Australia | 56 |
| 2003 | Durbanville Hills, Durbanville, South Africa | 60 |
| 2002 | Three Rivers Winery, Columbia Valley | 68 |
| 2001 | Geyser Peak, "Reserve", Sonoma County | 78 |
| 2000 | Greg Norman Estates, "Reserve", Padthaway, Australia | 82 |
| 2002 | Qupe Cellars, "Hillside Estate", Bien Nacido Vineyard, Santa Maria Valley | 94 |
| 2004 | Torbreck, "The Struie", Barossa Valley, Australia | 96 |
| 2004 | Torbreck, "The Descendant", Barossa Valley, Australia | 140 |
| 2001 | Penfolds, "Grange", South Australia | 350 |
Zinfandel |
| 2005 | Alexander Valley Vineyards, "Sin Zin", Alexander Valley | 42 |
| 2005 | St. Francis Vineyards & Winery, "Old Vines", Sonoma County | 50 |
| 2005 | Cosentino Winery, "Cigarzin", Lodi | 64 |
| 2004 | Murphy-Goode Estate, "Snake Eyes", Alexander Valley | 73 |
| 2005 | XYZin, "50-Year Old Vines", Alexander Valley | 82 |
| 2004 | XYZin, "100-Year Old Vines", Alexander Valley | 96 |
| 2004 | Ravenswood Winery, "Old Hill", Sonoma Valley | 115 |
Other Red Wine |
| 2004 | Bodegas Olivares, Monastrell "Altos de la Hoya", Jumilla, Spain | 35 |
| 2001 | Carmen, "Carmenere Reserve", Maipo Valley, Chile | 55 |
| 2004 | Betts & Scholl, Grenache, Barossa Valley, Australia | 62 |
| 1999 | Delas Freres, Cote Rotie "Seigneur de Maugiron", France | 100 |
| 2003 | Bodega Catena, Syrah Alta, Mendoza, Argentina | 125 |